| No. |  |
| | Name |  |
| | Pos. |  |
| | Ht. |  |
| | Wt. |  |
| | Yr. |  |
| Hometown (Prev School) |
| 1 | Shamel Bratton | M | 6-1 | 195 | So. | Huntington Station, N.Y. (Huntington) |
| 2 | Nick Elsmo | M | 6-0 | 196 | So. | Edgewater, Md. (Severn) |
| 3 | Rhamel Bratton | M | 6-1 | 184 | So. | Huntington Station, N.Y. (Huntington) |
| 4 | Gavin Gill | A | 6-0 | 171 | Sr. | Lutherville, Md. (St. Paul's) |
| 5 | Steve Giannone | M/A | 6-0 | 186 | Sr. | Wilton, Conn. (Milbrook School) |
| 6 | Steele Stanwick | A | 6-0 | 180 | Fr. | Baltimore, Md. (Loyola Blakefield) |
| 7 | Chad Gaudet | D | 6-0 | 201 | Sr. | Burlington, Mass. (Middlesex School/Dartmouth) |
| 8 | Adam Ghitelman | G | 5-9 | 186 | So. | Syosset, N.Y. (Cold Spring Harbor) |
| 9 | Danny Glading | A | 6-2 | 195 | Sr. | Bethesda, Md. (Georgetown Prep) |
| 10 | Chris Bocklet | A | 6-0 | 181 | Fr. | South Salem, N.Y. (John Jay) |
| 11 | George Huguely | M | 6-2 | 209 | Jr. | Chevy Chase, Md. (Landon) |
| 12 | John Haldy | M/A | 6-3 | 220 | So. | Bryn Mawr, Pa. (Haverford) |
| 13 | Peter Borror | D | 6-0 | 174 | Fr. | Media, Pa. (Haverford) |
| 14 | Kevin Carroll | M | 6-0 | 189 | Jr. | Towson, Md. (Gilman) |
| 15 | Garett Ince | M/A | 6-1 | 217 | So. | Oakville, Ontario (Salisbury) |
| 16 | Jarrid Puzes | D | 6-1 | 191 | Fr. | Buffalo Grove, Ill. (Stevenson) |
| 17 | Mike Thompson | M | 6-0 | 201 | Jr. | Richmond, Va. (Collegiate) |
| 18 | Rob Fortunato | G | 6-0 | 185 | Fr. | Essex Fells, N.J. (Montclair Kimberley Academy) |
| 19 | Garrett Billings | A | 6-1 | 195 | Sr. | Langley, B.C. (R.E. Mountain Secondary) |
| 20 | Michael Britt | D | 6-1 | 211 | Sr. | Fairfax, Va. (Fairfax) |
| 21 | Mark Wade | G | 6-3 | 199 | Jr. | Fairfax Station, Va. (Lake Braddock) |
| 22 | Brian McLinden | M | 6-1 | 186 | Fr. | Madison, N.J. (Madison) |
| 23 | Brian Pomper | M | 6-0 | 177 | Fr. | Huntington, N.Y. (St. Anthony's/Hotchkiss) |
| 24 | Ryan Nizolek | D | 6-2 | 217 | Jr. | Madison, Conn. (Daniel Hand) |
| 25 | Joe Dewey | M | 5-10 | 180 | Sr. | Columbus, Ohio (Upper Arlington) |
| 26 | Brian McDermott | M | 5-11 | 195 | Jr. | Cortland, N.Y. (Homer) |
| 27 | Ken Clausen | D | 6-2 | 201 | Jr. | Downingtown, Pa. (The Hill School) |
| 28 | Wyatt Melzer | D | 6-1 | 196 | Fr. | Davie, Fla. (St. Andrew's School) |
| 30 | Bray Malphrus | D | 6-2 | 211 | So. | Chevy Chase, Md. (Georgetown Prep) |
| 31 | Kyle Menendez | LSM | 6-2 | 181 | Jr. | Cockeysville, Md. (St. Paul's) |
| 32 | Chris Clements | M | 6-0 | 185 | So. | Baltimore, Md. (St. Paul's) |
| 33 | Matt Kelly | D | 6-0 | 202 | Sr. | Kenilworth, Ill. (New Trier) |
| 34 | Colin Briggs | M | 6-0 | 200 | RFr. | Narragansett, R.I. (Bishop Hendricken) |
| 35 | Matt Kugler | A | 6-0 | 188 | Fr. | Fairfax Station, Va. (Robinson/Loomis Chaffee) |
| 36 | Brian Carroll | M | 6-1 | 210 | Jr. | Towson, Md. (Gilman) |
| 37 | Ryan Benincasa | M | 6-0 | 210 | Fr. | Old Greenwich, Conn. (Greenwich) |
| 38 | Tim Fuchs | A | 6-0 | 217 | Jr. | Merrick, N.Y. (Bishop Kellenberg Memorial) |
| 40 | Matt Lovejoy | D | 6-0 | 197 | So. | Orford, N.H. (Deerfield Academy) |
| 41 | Chris Conlon | D | 6-2 | 194 | Jr. | Summit, N.J. (Summit) |
| 42 | Max Pomper | M | 6-1 | 213 | Jr. | Huntington, N.Y. (St. Anthony's) |
| 43 | Rob Eimer | G | 5-11 | 174 | Jr. | East Amherst, N.Y. (Williamsville North) |
| 44 | Mike Timms | LSM | 6-5 | 229 | Sr. | Virginia Beach, Va. (Cape Henry Collegiate) |
No comments:
Post a Comment